<?xml version="1.0" encoding="utf-8" ?> 
<rss version="2.0"> 
<channel>
<title>EMS-CHEMIE AG News-Feed</title> 
<link>http://www.ems-group.com</link> 
<description>News, Finanz- und Medienmitteilungen</description> 
<language>de-ch</language>
<lastBuildDate>Fri, 14 Oct 2011</lastBuildDate> 
	<image>
		<title>EMS-CHEMIE AG News-Feed</title>
		<url>http://www.ems-group.ch/ems.gif</url> 
		<link>http://www.ems-group.com</link> 
	</image> 

 
		<item>
		<title>Third-quarter report 2011 (January - September 2011)</title> 
		<description>With its companies combined in the EMS-CHEMIE HOLDING AG and with global activities in the business areas of Performance Polymers and Fine Chemicals / Engineering, in the first nine months of 2011 the EMS Group achieved 15.0% higher net sales in local currencies compared to the previous year. Net sales in Swiss Francs amounted to CHF 1&amp;acute;255 million (1&amp;acute;226), which is 2.3% above the previous year&amp;acute;s figure.</description>
		<link>http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1809</link> 
		<guid isPermaLink="true">http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1809</guid>
		<pubDate>Fri, 14 Oct 2011</pubDate>
		</item>
    
 
		<item>
		<title>Definitive half-year report 2011 of the EMS Group</title> 
		<description>On July 15, 2011 the EMS Group published its provisional half-year report 2011. The definitive consolidated half-year report is now available based on the individual financial statements of the affiliated companies as at June 30, 2011. The definitive half-year report contains no significant deviations from the provisional report. Smaller deviations are due to foreign currency differences.</description>
		<link>http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1803</link> 
		<guid isPermaLink="true">http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1803</guid>
		<pubDate>Fri, 26 Aug 2011</pubDate>
		</item>
    
 
		<item>
		<title>Criminal case: Cantonal Court confirms verdict against former employees</title> 
		<description>On May 4, 2005, EMS-CHEMIE AG, a subsidiary of EMS-CHEMIE HOLDING AG domiciled in Domat/Ems (GR), brought charges of fraud against the former head of accounting of EMS-CHEMIE AG and a former salesman. In its verdict dated September 3, 2010, the Regional Court Imboden (GR, Switzerland) found both to be guilty of all charges.</description>
		<link>http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1801</link> 
		<guid isPermaLink="true">http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1801</guid>
		<pubDate>Wed, 24 Aug 2011</pubDate>
		</item>
    
 
		<item>
		<title>Annual General Meeting of EMS-CHEMIE HOLDING AG</title> 
		<description>2&amp;acute;140 people at the Annual General Meeting of EMS-CHEMIE HOLDING AG in Domat/Ems
- Performance of the &quot;Swiss Army Brass Band&quot;
- Appointment of Dr Christoph Blocher as &quot;Honorary Patron of EMS-CHEMIE&quot;
- Payment of an ordinary dividend of CHF 6.50 as well as an anniversary dividend of CHF 6.00 per share</description>
		<link>http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1799</link> 
		<guid isPermaLink="true">http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1799</guid>
		<pubDate>Sat, 13 Aug 2011</pubDate>
		</item>
    
 
		<item>
		<title>Half-year report 2011 of the EMS Group</title> 
		<description>Positive business development in the face of a strong Swiss Franc and increasing raw material prices

In the first half-year of 2011, the EMS Group, globally active in the business areas Performance Polymers and Fine Chemicals / Engineering and with its companies combined in EMS-CHEMIE HOLDING AG, achieved an increase in net sales of 4.6% (+16.4% in local currencies) and a 1.2% higher net operating income (EBIT) than in the same period of the prior year. Significantly weaker foreign currencies hampered growth of net sales and result in Swiss Francs.</description>
		<link>http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1795</link> 
		<guid isPermaLink="true">http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1795</guid>
		<pubDate>Fri, 15 Jul 2011</pubDate>
		</item>
    
 
		<item>
		<title>First-quarter report 2011</title> 
		<description>EMS Group: Positive business development despite a strong Swiss Franc and increasing raw material price.</description>
		<link>http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1781</link> 
		<guid isPermaLink="true">http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1781</guid>
		<pubDate>Fri, 08 Apr 2011</pubDate>
		</item>
    
 
		<item>
		<title>EMS Group: Annual Results 2010</title> 
		<description>- Net sales and net operating income (EBIT) at historic record levels
- Ongoing positive business development
- Increasing raw material prices and a strong Swiss Franc
- Distribution of an Anniversary Dividend</description>
		<link>http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1777</link> 
		<guid isPermaLink="true">http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1777</guid>
		<pubDate>Fri, 11 Feb 2011</pubDate>
		</item>
    
 
		<item>
		<title>Decision in criminal case: Previous employees sentenced to 8 and 4 years imprisonment</title> 
		<description>On May 4, 2005, EMS-CHEMIE AG, a subsidiary of EMS-CHEMIE HOLDING AG domiciled in Domat/Ems (GR), brought charges of fraud against the former head of accounting of EMS-CHEMIE AG and possible accomplices, with the public prosecutors office of the Canton Grisons. As a result, the public prosecutor investigated the case and on April 20, 2010, criminal charges were filed against the former head of accounting and a former salesman of EMS-CHEMIE AG.</description>
		<link>http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1755</link> 
		<guid isPermaLink="true">http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1755</guid>
		<pubDate>Fri, 03 Sep 2010</pubDate>
		</item>
    
 
		<item>
		<title>Definitive half-year report 2010 of the EMS Group</title> 
		<description>On July 9, 2010 the EMS Group published its provisional half-year report 2010. The definitive consolidated half-year report is now available based on the individual financial statements of the affiliated companies as at June 30, 2010. The definitive half-year report contains no significant deviations from the provisional report.
</description>
		<link>http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1752</link> 
		<guid isPermaLink="true">http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1752</guid>
		<pubDate>Fri, 27 Aug 2010</pubDate>
		</item>
    
 
		<item>
		<title>Annual General Meeting of EMS-CHEMIE HOLDING AG</title> 
		<description>- 1&amp;acute;400 people followed the invitation to Domat/Ems
- &quot;La Compagnia Rossini&quot; and dulcimer player Nicolas Senn (Grand Prix of Folk Music) inspired the shareholders

The invitation to the Annual General Meeting of EMS-CHEMIE HOLDING AG, held on August 14, 2010 in Domat/Ems was again followed by the shareholders with a large gathering of around 1&amp;acute;400 people. The shareholders approved all motions submitted by the Board of Directors by a large majority. A total of 19&amp;acute;118&amp;acute;949 registered shares were represented, corresponding to 89.11% of shares entitled to vote.</description>
		<link>http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1747</link> 
		<guid isPermaLink="true">http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1747</guid>
		<pubDate>Sat, 14 Aug 2010</pubDate>
		</item>
    
 
		<item>
		<title>Half-year report 2010 of the EMS Group</title> 
		<description>With its companies combined in EMS-CHEMIE HOLDING AG and with global activities in the business areas Performance Polymers and Fine Chemicals / Engineering, the EMS Group achieved significantly higher net sales (+54.4%) and a more than doubled net operating income (EBIT) (+115.8%) in the first half-year of 2010 compared to the same period in the previous year. Even compared to pre-crisis figures, net sales and net operating income reached new record levels.

Consolidated net sales in the first half-year 2010 rose by 54.4% to CHF 836 million (541). This is an  increase of 58.5% in local currencies. 

The net operating income (EBIT) amounted to CHF 154 million (71) which is 115.8% above previous year. The EBITDA increased to CHF 180 million (98) which is 82.9% above previous year. The EBIT margin was 18.4% (13.2%), the EBITDA margin 21.5% (18.1%). The strong sales trend had a positive effect on the development of result and the result margin. The result margin was negatively affected, however, by massively increasing raw material prices and the strong Swiss Franc compared to foreign currencies. For this reason, price increases for customers became absolutely necessary.   

The recovery of worldwide demand for consumer and investment goods which has been apparent since the middle of 2009 is continuing. The continually increasing cost of raw materials and the worsened exchange rate from Euro to Swiss Franc will not relax in the next months.

EMS will continue without change to follow its successful strategy of focusing on speciality business in the main area of Performance Polymers and expanding worldwide market positions.

For the whole year 2010, EMS expects considerably higher net sales and a significantly higher net operating income (EBIT) than in the previous year.
</description>
		<link>http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1744</link> 
		<guid isPermaLink="true">http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1744</guid>
		<pubDate>Fri, 09 Jul 2010</pubDate>
		</item>
    
 
		<item>
		<title>EMS Group takes complete control of its Asian investment company EFTEC Asia Pte. Ltd.</title> 
		<description>EMS Group takes complete control of its Asian investment company EFTEC Asia Pte. Ltd.</description>
		<link>http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1738</link> 
		<guid isPermaLink="true">http://www.ems-group.com/ext_newsinhalt.cfm?newsid=1738</guid>
		<pubDate>Fri, 28 May 2010</pubDate>
		</item>
    
</channel> 
</rss> 


