2021 | 2020 | 2019 | 2018 | 2017 | |
Number of registered shares | 23’389’028 | 23’389’028 | 23’389’028 | 23’389’028 | 23’389’028 |
Shares entitled to dividend | 23’389’028 | 23’389’028 | 23’389’028 | 23’389’028 | 23’389’028 |
Treasury shares | 0 | 0 | 0 | 0 | 0 |
Information per share (in CHF): | |||||
Dividend per share | 21.001) | 17.001) | 20.00 | 19.75 | 18.50 |
Of which ordinary dividend | 16.50 | 13.00 | 15.60 | 15.50 | 14.50 |
Of which extraordinary dividend | 4.50 | 4.00 | 4.40 | 4.25 | 4.00 |
Earnings per share | 23.53 | 18.57 | 22.54 | 22.22 | 20.59 |
Cash flow per share 2) | 26.01 | 21.12 | 25.01 | 24.61 | 22.98 |
Equity per share 3) | 76.91 | 68.32 | 71.09 | 69.48 | 65.20 |
Stock prices 4) | |||||
High | 1'035.00 | 880.00 | 646.50 | 691.00 | 707.00 |
Low | 793.50 | 496.60 | 458.00 | 447.60 | 508.00 |
At December 31 | 1'021.00 | 853.00 | 636.50 | 467.00 | 650.50 |
Market capitalization (CHF millions) | |||||
on December 31 | 23'880.2 | 19'950.8 | 14'887.1 | 10'922.7 | 15'214.6 |
Registered shares are listed on the SIX Swiss Exchange.
Security number | ISIN | Investdata / Reuters | |
EMS-CHEMIE | 1.644.035 | CH0016440353 | EMSN |
1) Proposal of the Board of Directors.
2) Cash flow = net income plus write-downs on intangible assets, property, plant and equipment plus value adjustments to securities.
3) Exclusive non-controlling interests.
4) Source: SIX Swiss Exchange AG.