
| 2011 | 2010 | 2009 | 2008 | |
| Number of registered shares | 23 389 028 | 23 389 028 | 23 389 028 | 23 389 0281) |
| Number of | ||||
| Shares entitled to dividend | 23 389 028 | 23 386 528 | 22 373 911 | 22 373 991 |
| Treasury shares | 0 | 2 500 | 1 015 117 | 1 015 117 |
| Information per share (in CHF) | ||||
| Dividend per share | 7.00 2) | 12.50 2) | 10.00 | 5.00 |
| Of which ordinary dividend | 7.00 | 6.50 | 5.00 | 5.00 |
| Of which special dividend | - | - | 5.00 | - |
| Of which anniversary dividend | - | 6.00 | - | - |
| Earnings per share | 10.14 | 9.71 | 9.66 | 9.25 |
| Operative cash flow per share 3) | 12.64 | 12.50 | 12.47 | 12.02 |
| Equity per share 4) | 45.17 | 47.74 | 45.67 | 42.61 |
| Stock prices 6) | ||||
| High | 175.91 | 166.00 | 125.00 | 165.22 |
| Low | 137.07 | 117.25 | 80.00 | 82.25 |
| At December 31 | 159.10 | 165.80 | 123.80 | 88.50 |
| Market capitalization (CHF millions) | ||||
| on December 31 | 3721.2 | 3877.9 | 2895.6 | 2069.9 |
Registered shares are listed on the SIX Swiss Exchange.
| Security number | ISIN | Investdata / Reuters | |
| EMS-CHEMIE | 1.644.035 | CH0016440353 | EMSN |
1) As part of a share repurchase, 1663 842 registered shares were canceled on November 3, 2008.
2) Proposal of the Board of Directors.
3) Cash flow = net income plus write-downs on intangible assets, property, plant and equipment plus value adjustments to securities.
4) Inclusive non-controlling interests.
5) Source: Bloomberg.