Hero background

Dividends

EMS Group

Dividends

YearCHF per registered sharePayout ratioEx DatePayment date
2001--  
20027.60123%  
20038.00181%  
20044.0053%  
20056.5083%  
20068.0065%  
20077.2561%  
20085.0053%  
200910.00108%  
201012.50129%August 16, 2011August 19, 2011
20117.0069%August 14, 2012August 17, 2012
201210.0088%August 13, 2013August 16, 2013
201311.0081%August 12, 2014August 15, 2014
201412.0082%August 11, 2015August 13, 2015
201515.0093%August 16, 2016August 18, 2016
201617.0089%August 15, 2017August 17, 2017
201718.5090%August 14, 2018August 16, 2018
201819.7589%August 13, 2019August 15, 2019
201920.0089%August 11, 2020August 13, 2020
202017.0092%August 10, 2021August 12, 2021
202121.0089%August 16, 2022August 18, 2022
202220.0088%August 15, 2023August 17, 2023
202316.001)82%1)August 13, 2024August 15, 2024

1) Proposal of the Board of Directors.