Year | CHF per registered share | Payout ratio | Ex Date | Payment date |
---|---|---|---|---|
2001 | - | - | ||
2002 | 7.60 | 123% | ||
2003 | 8.00 | 181% | ||
2004 | 4.00 | 53% | ||
2005 | 6.50 | 83% | ||
2006 | 8.00 | 65% | ||
2007 | 7.25 | 61% | ||
2008 | 5.00 | 53% | ||
2009 | 10.00 | 108% | ||
2010 | 12.50 | 129% | August 16, 2011 | August 19, 2011 |
2011 | 7.00 | 69% | August 14, 2012 | August 17, 2012 |
2012 | 10.00 | 88% | August 13, 2013 | August 16, 2013 |
2013 | 11.00 | 81% | August 12, 2014 | August 15, 2014 |
2014 | 12.00 | 82% | August 11, 2015 | August 13, 2015 |
2015 | 15.00 | 93% | August 16, 2016 | August 18, 2016 |
2016 | 17.00 | 89% | August 15, 2017 | August 17, 2017 |
2017 | 18.50 | 90% | August 14, 2018 | August 16, 2018 |
2018 | 19.75 | 89% | August 13, 2019 | August 15, 2019 |
2019 | 20.00 | 89% | August 11, 2020 | August 13, 2020 |
2020 | 17.00 | 92% | August 10, 2021 | August 12, 2021 |
2021 | 21.00 | 89% | August 16, 2022 | August 18, 2022 |
2022 | 20.00 | 88% | August 15, 2023 | August 17, 2023 |
2023 | 16.001) | 82%1) | August 13, 2024 | August 15, 2024 |
1) Proposal of the Board of Directors.