2023 | 2022 | 2021 | 2020 | 2019 | |
Number of registered shares | 23’389’028 | 23’389’028 | 23’389’028 | 23’389’028 | 23’389’028 |
Shares entitled to dividend | 23’389’028 | 23’389’028 | 23’389’028 | 23’389’028 | 23’389’028 |
Treasury shares | 0 | 0 | 0 | 0 | 0 |
Information per share (in CHF): | |||||
Dividend per share | 16.001) | 20.00 | 21.00 | 17.00 | 20.00 |
Of which ordinary dividend | 12.75 | 15.75 | 16.50 | 13.00 | 15.60 |
Of which extraordinary dividend | 3.25 | 4.25 | 4.50 | 4.00 | 4.40 |
Earnings per share | 19.56 | 22.75 | 23.53 | 18.57 | 22.54 |
Cash flow per share 2) | 24.65 | 15.64 | 22.16 | 20.16 | 23.61 |
Equity per share 3) | 74.47 | 77.63 | 76.91 | 68.32 | 71.09 |
Stock prices 4) | |||||
High | 801.00 | 1'046.00 | 1'035.00 | 880.00 | 646.50 |
Low | 599.50 | 591.50 | 793.50 | 496.60 | 458.00 |
At December 31 | 681.00 | 626.00 | 1'021.00 | 853.00 | 636.50 |
Market capitalization (CHF millions) | |||||
on December 31 | 15'927.9 | 14'641.5 | 23'880.2 | 19'950.8 | 14'887.1 |
Security number | ISIN | Investdata / Reuters | |
---|---|---|---|
EMS-CHEMIE | 1.644.035 | CH0016440353 | EMSN |
1) Proposal of the Board of Directors.
2) Cash flow = Cash flow from operating activities
3) Excluding non-controlling interests.
4) Source: SIX Swiss Exchange AG.